{7} My Tickets (6 matches)
This report demonstrates the use of the automatically set $USER dynamic variable, replaced with the username of the logged in user when executed.
Owned
| Ticket | Summary | Component | Version | Milestone | Type | Severity | Priority | Created |
|---|---|---|---|---|---|---|---|---|
| #35 | Textbox later title h.m.s. and add ms.? | feature | 1.* | Pytrainer 1.6 | enhancement | critical | high | 10/09/07 |
| #31 | Track Daily Weight Data and maybe Daily Caloric intake Data | bug | Pytrainer 2.0 | enhancement | major | normal | 10/08/07 | |
| #19 | Comment textarea expands | bug | 2.* | Pytrainer 2.0 | task | trivial | normal | 08/12/07 |
| #32 | Utilize Time Zone in calculating GPS Times. Right now my workouts show up on the next day. | bug | 2.* | Pytrainer 2.0 | defect | blocker | lowest | 10/08/07 |
| #30 | Specify different velocity units based on the sport. ie KM/Hour for Bike, Minutes/KM for Run | bug | 1.* | Pytrainer 2.0 | enhancement | critical | lowest | 10/08/07 |
| #36 | when Sport name is add to add caloric/h | feature | Pytrainer 2.0 | task | critical | lowest | 10/09/07 |
Note: See TracReports for help on using and
creating reports.
