{2} Active Tickets by Version (10 matches)
This report shows how to color results by priority, while grouping results by version.
Last modification time, description and reporter are included as hidden fields for useful RSS export.
| Ticket | Summary | Component | Version | Type | Severity | Owner | Created |
|---|---|---|---|---|---|---|---|
| #31 | Track Daily Weight Data and maybe Daily Caloric intake Data | bug | enhancement | major | anonymous | 10/08/07 | |
| #26 | Pytrainer port configurable | feature | defect | normal | somebody | 10/08/07 | |
| #28 | In the preferences menu allow to users to switch between km and Miles | feature | defect | normal | vud1 * | 10/08/07 | |
| #38 | refresh windows propierty | bug | defect | normal | somebody | 10/09/07 | |
| #36 | when Sport name is add to add caloric/h | feature | task | critical | anonymous | 10/09/07 |
1.*
| Ticket | Summary | Component | Version | Type | Severity | Owner | Created |
|---|---|---|---|---|---|---|---|
| #35 | Textbox later title h.m.s. and add ms.? | feature | 1.* | enhancement | critical | anonymous | 10/09/07 |
| #18 | Close button in About dialog doesn't work | bug | 1.* | defect | normal | somebody | 08/12/07 |
| #30 | Specify different velocity units based on the sport. ie KM/Hour for Bike, Minutes/KM for Run | bug | 1.* | enhancement | critical | anonymous | 10/08/07 |
2.*
| Ticket | Summary | Component | Version | Type | Severity | Owner | Created |
|---|---|---|---|---|---|---|---|
| #19 | Comment textarea expands | bug | 2.* | task | trivial | anonymous | 08/12/07 |
| #32 | Utilize Time Zone in calculating GPS Times. Right now my workouts show up on the next day. | bug | 2.* | defect | blocker | anonymous | 10/08/07 |
Note: See TracReports for help on using and
creating reports.
