Custom Query (10 matches)
| Ticket | Summary | Status | Owner | Type | Priority | Milestone |
|---|---|---|---|---|---|---|
| 35 | Textbox later title h.m.s. and add ms.? | new | anonymous | enhancement | high | Pytrainer 1.6 |
| 18 | Close button in About dialog doesn't work | new | somebody | defect | normal | |
| 19 | Comment textarea expands | new | anonymous | task | normal | Pytrainer 2.0 |
| 26 | Pytrainer port configurable | new | somebody | defect | normal | Pytrainer 1.5 |
| 28 | In the preferences menu allow to users to switch between km and Miles | assigned | vud1 | defect | normal | Pytrainer 1.6 |
| 31 | Track Daily Weight Data and maybe Daily Caloric intake Data | new | anonymous | enhancement | normal | Pytrainer 2.0 |
| 38 | refresh windows propierty | new | somebody | defect | normal | |
| 30 | Specify different velocity units based on the sport. ie KM/Hour for Bike, Minutes/KM for Run | new | anonymous | enhancement | lowest | Pytrainer 2.0 |
| 32 | Utilize Time Zone in calculating GPS Times. Right now my workouts show up on the next day. | new | anonymous | defect | lowest | Pytrainer 2.0 |
| 36 | when Sport name is add to add caloric/h | new | anonymous | task | lowest | Pytrainer 2.0 |
Note: See TracQuery
for help on using queries.
